Entrepreneurship (D25120E)
Diploma
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placements tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Fall Session 1 (10 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 122 College Transfer Success | 0 | 2 | 0 | 0 | 1 |
BUS 110 Introduction to Business | 3 | 0 | 0 | 0 | 3 |
BUS 139 Entrepreneurship I | 3 | 0 | 0 | 0 | 3 |
LDR 110 Introduction to Leadership | 3 | 0 | 0 | 0 | 3 |
Fall Session 2 (9-10 Credits) | |||||
BUS 230 Small Business Mgmt | 3 | 0 | 0 | 0 | 3 |
CIS 110 Introduction to Computers | 2 | 2 | 0 | 0 | 3 |
MAT 143 Quantitative Literacy or MAT 152 Statistical Methods I or MAT 171 Pre-Calculus algebra | 2 or 3 | 2 | 0 | 0 | 3 or 4 |
Spring Session 1 (10 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
ACC 120 Prin of Financial Accounting | 3 | 2 | 0 | 0 | 4 |
ECO 251 Principles of Microeconomics | 3 | 0 | 0 | 0 | 3 |
*3 Credits must be selected from the list of major course electives at the bottom of the page
Spring Session 2 (10 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
MKT 232 Social Media Marketing | 3 | 2 | 0 | 0 | 4 |
BUS 137 Principles of Management | 3 | 0 | 0 | 0 | 3 |
*MAJOR COURSE ELECTIVE LIST
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACC 122 Princ of Financial Acct II | 3 | 0 | 0 | 0 | 3 |
ACC 129 Individual Income Taxes | 2 | 2 | 0 | 0 | 3 |
ACC 150 Acct Software Appl | 1 | 2 | 0 | 0 | 2 |
BAF 110 Principles of Banking | 3 | 0 | 0 | 0 | 3 |
BAF 131 Fundamentals of Bank Lending | 3 | 0 | 0 | 0 | 3 |
BAF 222 Money and Banking | 3 | 0 | 0 | 0 | 3 |
BUS 125 Personal Finance | 3 | 0 | 0 | 0 | 3 |
BUS 270 Professional Development | 3 | 0 | 0 | 0 | 3 |
CTS 130 Spreadsheet | 2 | 2 | 0 | 0 | 3 |
DBA 110 Database Concepts | 2 | 3 | 0 | 0 | 3 |
LDR 115 Evid-Based Ldrshp & Dec Making | 3 | 0 | 0 | 0 | 3 |
LDR 210 Leadership Capacity Assessment | 3 | 0 | 0 | 0 | 3 |
LDR 225 Marketing Research | 3 | 0 | 0 | 0 | 3 |
MKT 220 Advertising and Sales Promo | 3 | 0 | 0 | 0 | 3 |
MKT 225 Marketing Research | 3 | 0 | 0 | 0 | 3 |
MKT 227 Marketing Applications | 3 | 0 | 0 | 0 | 3 |
Total Semester Credit Hours in Program: 39-40