Human Services Technology - Social Services (A4538D)
Associate in Applied Science
The Human Services Technology/Social Services concentration prepares students for direct service delivery work in social service agencies. The curriculum enables students to link theory and practice through interactive classroom activities developing a skill-based academic foundation. Course work includes the history of the social service movement, ethical issues, case management, diversity issues, law in the practice of social work, and community resources. Students also gain skills in interviewing and counseling techniques. Graduates should qualify for employment with local, county, state, and federal government social service agencies. Employment includes family and child assistance, rehabilitation health services, medical assistance, youth services, aging, and developmentally disabled programs in public and private settings.
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Hybrid and online students should be prepared to participate in community service, workshops, observations and other assignments that require additional time and preparation.
Fall Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 122 College Transfer Success | 0 | 2 | 0 | 0 | 1 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
HSE 110 Introduction to Human Services | 2 | 2 | 0 | 0 | 3 |
HSE 112 Group Process I | 1 | 2 | 0 | 0 | 2 |
SOC 210 Introduction to Sociology | 3 | 0 | 0 | 0 | 3 |
Science Elective** | 3 | 2-3 | 0 | 0 | 4 |
Spring Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 112 Writing/Research in the Discipl OR ENG 114 Prof Research & Reporting | 3 | 0 | 0 | 0 | 3 |
HSE 123 Interviewing Techniques | 2 | 2 | 0 | 0 | 3 |
HSE 125 Counseling | 2 | 2 | 0 | 0 | 3 |
MAT 152 Statistical Methods | 3 | 2 | 0 | 0 | 4 |
SOC 213 Sociology of the Family | 3 | 0 | 0 | 0 | 3 |
Summer Term (9 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
PSY 150 General Psychology | 3 | 0 | 0 | 0 | 3 |
Humanities Elective*** | 3 | 0 | 0 | 0 | 3 |
(HIS 111, HIS 112, POL 120, or POL 130) | 3 | 0 | 0 | 0 | 3 |
Fall Semester (14 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HSE 210 Human Services Issues | 2 | 0 | 0 | 0 | 2 |
PSY 241 Developmental Psychology | 3 | 0 | 0 | 0 | 3 |
SWK 110 Introduction to Social Work | 3 | 0 | 0 | 0 | 3 |
SWK 113 Working with Diversity | 3 | 0 | 0 | 0 | 3 |
SWK 220 Swk Issues in Client Services | 3 | 0 | 0 | 0 | 3 |
Spring Semester (14 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HSE 225 Crisis Intervention | 3 | 0 | 0 | 0 | 3 |
HSE 227 Children & Adol in Crisis | 3 | 0 | 0 | 0 | 3 |
SWK 115 Community Resources | 2 | 2 | 0 | 0 | 3 |
SWK 214 Social Work Law | 3 | 0 | 0 | 0 | 3 |
WBL 111 Work-Based Learning I | 0 | 0 | 0 | 10 | 1 |
WBL 115 Work-Based Learning Seminar | 1 | 0 | 0 | 0 | 1 |
Electives listed in the above program of study must be selected from below. Several articulation agreements are in place with four-year universities. Students who wish to transfer should work closely with their advisor to choose the appropriate courses.
**Science Elective to be selected from the courses listed below (4 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
BIO 111 General Biology I | 3 | 2 | 0 | 0 | 4 |
BIO 163 Basic Anat & Physiology | 4 | 2 | 0 | 0 | 5 |
***Humanities Elective to be selected from the courses listed below (3 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ART 111 Art Appreciation | 3 | 0 | 0 | 0 | 3 |
ART 114 Art History Survey I | 3 | 0 | 0 | 0 | 3 |
ART 115 Art History Survey II | 3 | 0 | 0 | 0 | 3 |
MUS 110 Music Appreciation | 3 | 0 | 0 | 0 | 3 |
PHI 240 Introduction to Ethics | 3 | 0 | 0 | 0 | 3 |
*Denotes a corequisite, course cannot be taken by itself.
Total Semester Credit Hours in Program: 69-70