Associate in Science in Teacher Preparation (A1040T)
Associate Degree
The Associate in Science in Teacher Preparation degree is designed for those who wish to begin study toward a baccalaureate degree in teaching in a STEM or technical major within K-12 grades. It shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the institution shall include opportunities for the achievement of competence in reading, writing, oral communication, fundamental mathematical skills, and the basic computer use.
The Comprehensive Articulation Agreement (CAA) and the Independent Comprehensive Articulation Agreement (ICAA) enables North Carolina community college graduates of two-year associate in science programs who are admitted to constituent institutions of The University of North Carolina and to Signatory Institutions of North Carolina Independent Colleges and Universities to transfer with junior status.
Community college graduates must obtain a grade of “C” or better in each course and an overall GPA of at least 2.7 on a 4.0 scale in order to transfer with a junior status. Courses may also transfer through bilateral agreements between institutions.
Students must meet the senior university’s foreign language and/or health and physical education requirements, if applicable, prior to or after transfer to the senior institution.
Fall Semester (11 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 122 College Transfer Success | 0 | 2 | 0 | 0 | 1 |
COM choose one: COM 231 or COM 120 | 3 | 0 | 0 | 0 | 3 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
MAT 171 Precalculus Algebra MAT 172 Pre-Calculus Trigonometry or and MAT 272 Calculus II | 3 | 2 | 0 | 0 | 4 |
Spring Semester (14 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
EDU 187 Teaching and Learning for All | 3 | 3 | 0 | 0 | 4 |
ENG 112 Writing/Research in the Disc | 3 | 0 | 0 | 0 | 3 |
MAT 171 Precalculus Algebra MAT 172 Pre-Calculus Trigonometry OR and MAT 272 Calculus II | 3 | 2 | 0 | 0 | 4 |
Elective - 3 Credits must be selected from the list of major course electives (See CAA course list) | 3 |
Summer Term (6 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
Humanities/Fine Arts Elective (see list below) | 3 | 0 | 0 | 0 | 3 |
Social/Behavior Sci Elective (see list below) | 3 | 0 | 0 | 0 | 3 |
Fall Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
SOC 225 Social Diversity | 3 | 0 | 0 | 0 | 3 |
EDU 216 Foundations of Education | 3 | 0 | 0 | 0 | 3 |
EDU 250 Teacher Licensure Preparation | 3 | 0 | 0 | 0 | 3 |
Natural Science Elective (see list below) | 4 | ||||
Elective - 3 Credits must be selected from the list of major course electives (See CAA course list) | 3 |
Spring Semester (13 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
EDU 279 Literacy Dev. and Instruction | 3 | 3 | 0 | 0 | 4 |
Natural Science Elective (see list below) | 4 | ||||
Elective - 3 Credits must be selected from the list of major course electives (See CAA course list) | 3 | ||||
Elective - 3 Credits must be selected from the list of major course electives (See CAA course list) | 3 |
Natural Science Electives to be selected from the courses listed below (8 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
AST 111 Descriptive Astronomy | 3 | 0 | 0 | 0 | 3 |
AST 111A Descriptive Astronomy Lab* | 0 | 2 | 0 | 0 | 1 |
AST 151 General Astronomy I | 3 | 0 | 0 | 0 | 3 |
AST 151A General Astronomy I Lab* | 0 | 2 | 0 | 0 | 1 |
BIO 110 Principles of Biology | 3 | 3 | 0 | 0 | 4 |
BIO 111 General Biology I | 3 | 3 | 0 | 0 | 4 |
CHM 151 General Chemistry I | 3 | 3 | 0 | 0 | 4 |
GEL 111 Introductory Geology | 3 | 2 | 0 | 0 | 4 |
PHY 110 Conceptual Physics | 3 | 0 | 0 | 0 | 3 |
PHY 110A Conceptual Physics Lab* | 0 | 2 | 0 | 0 | 1 |
PHY 151 College Physics I | 3 | 2 | 0 | 0 | 4 |
PHY 152 College Physics II | 3 | 2 | 0 | 0 | 4 |
PHY 251 General Physics I | 3 | 3 | 0 | 0 | 4 |
PHY 252 General Physics II | 3 | 3 | 0 | 0 | 4 |
Humanities/Fine Arts Elective to be selected from the courses listed below (3 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ART 111 Art Appreciation | 3 | 0 | 0 | 0 | 3 |
ART 114 Art History Survey I | 3 | 0 | 0 | 0 | 3 |
ART 115 Art History Survey II | 3 | 0 | 0 | 0 | 3 |
DRA 111 Theater Appreciation | 3 | 0 | 0 | 0 | 3 |
ENG 231 American Literature I | 3 | 0 | 0 | 0 | 3 |
ENG 232 American Literature II | 3 | 0 | 0 | 0 | 3 |
ENG 241 British Literature I | 3 | 0 | 0 | 0 | 3 |
ENG 242 British Literature II | 3 | 0 | 0 | 0 | 3 |
MUS 110 Music Appreciation | 3 | 0 | 0 | 0 | 3 |
PHI 240 Introduction to Ethics | 3 | 0 | 0 | 0 | 3 |
Social/Behavioral Science Elective to be selected from the courses listed below (3 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ECO 251 Principles of Microeconomics | 3 | 0 | 0 | 0 | 3 |
ECO 252 Principles of Macroeconomics | 3 | 0 | 0 | 0 | 3 |
HIS 111 World Civilizations I | 3 | 0 | 0 | 0 | 3 |
HIS 112 World Civilizations II | 3 | 0 | 0 | 0 | 3 |
HIS 131 American History I | 3 | 0 | 0 | 0 | 3 |
HIS 132 American History II | 3 | 0 | 0 | 0 | 3 |
POL 120 American Government | 3 | 0 | 0 | 0 | 3 |
PSY 150 General Psychology | 3 | 0 | 0 | 0 | 3 |
SOC 210 Introduction to Sociology | 3 | 0 | 0 | 0 | 3 |
Total Semester Credit Hours in Program: 60