Human Services Technology (A45380)
Associate in Applied Science
The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, students take courses to prepare them for specialization in specific human service areas. Students will take a variety of disciplines. Emphasis in core courses is placed on development of relevant knowledge, skills, and attitudes in human services. Fieldwork experience will provide opportunities for application of knowledge and skills learned in the classroom.
Graduates should qualify for positions in mental health, child care, family services, social services, rehabilitation, correction, and educational agencies. Graduates choosing to continue their education may select from a variety of transfer programs at senior public and private institutions. Students should work closely with their advisor to make appropriate course choices.
Students may be required to take developmental courses in Math and/or English as a result of high school GPA or pre-enrollment placement tests. Therefore, the student may need more than the minimum number of semester hours listed for graduation. Consult a program advisor for more information.
Hybrid and online students should be prepared to participate in community service, workshops, observations and other assignments that require additional time and preparation.
Fall Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills | 0 | 2 | 0 | 0 | 1 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 0 | 3 |
HSE 110 Introduction to Human Services | 2 | 2 | 0 | 0 | 3 |
HSE 112 Group Process I | 1 | 2 | 0 | 0 | 2 |
SOC 210 Introduction to Sociology | 3 | 0 | 0 | 0 | 3 |
Science Elective** | 3 | 2-3 | 0 | 0 | 4 |
Spring Semester (16 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 112 Writing/Research in the Discipl or ENG 114 Prof Research and Reporting | 3 | 0 | 0 | 0 | 3 |
HSE 123 Interviewing Techniques | 2 | 2 | 0 | 0 | 3 |
HSE 125 Counseling | 2 | 2 | 0 | 0 | 3 |
MAT 152 Statistical Methods | 3 | 2 | 0 | 0 | 4 |
SOC 213 Sociology of the Family | 3 | 0 | 0 | 0 | 3 |
Summer Term (9 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
PSY 150 General Psychology | 3 | 0 | 0 | 0 | 3 |
Humanities Elective*** | - | - | - | - | 3 |
(HIS 111, HIS 112, POL 120 or POL 130) Social/Behavioral Science Elective | 3 | 0 | 0 | 0 | 3 |
Fall Semester (13-14 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HSE 210 Human Services Issues | 2 | 0 | 0 | 0 | 2 |
HSE 240 Issues in Client Services | 3 | 0 | 0 | 0 | 3 |
PSY 241 Developmental Psychology | 3 | 0 | 0 | 0 | 3 |
*****5-6 Credits must be selected from the list of major course electives at the bottom of the page
Spring Semester (14-15 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HSE 225 Crisis Intervention | 3 | 0 | 0 | 0 | 3 |
HSE 227 Children & Adol in Crisis | 3 | 0 | 0 | 0 | 3 |
WBL 111 Work-Based Learning I | 0 | 0 | 0 | 10 | 1 |
WBL 115 Work-Based Learning Seminar | 1 | 0 | 0 | 0 | 1 |
*****6-7 Credits must be selected from the list of major course electives at the bottom of the page
Electives listed in the above program of study must be selected from below. Several articulation agreements are in place with four-year universities. Students who wish to transfer should work closely with their advisor to choose the appropriate courses.
**Science Elective to be selected from the courses listed below (4 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
BIO 111 General Biology I | 3 | 2 | 0 | 0 | 4 |
CHM 151 General Chemistry I | 3 | 3 | 0 | 0 | 4 |
PHY 151 College Physics I | 3 | 2 | 0 | 0 | 4 |
***Humanities Elective to be selected from the courses listed below (3 credit hours required):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ART 111 Art Appreciation | 3 | 0 | 0 | 0 | 3 |
ART 114 Art History Survey I | 3 | 0 | 0 | 0 | 3 |
ART 115 Art History Survey II | 3 | 0 | 0 | 0 | 3 |
MUS 110 Music Appreciation | 3 | 0 | 0 | 0 | 3 |
PHI 240 Introduction to Ethics | 3 | 0 | 0 | 0 | 3 |
****Social/Behavioral Science Elective to be selected from the courses listed below (3 credit hours required, PSY 150 preferred):
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HIS 111 World History I | 3 | 0 | 0 | 0 | 3 |
HIS 112 World History II | 3 | 0 | 0 | 0 | 3 |
POL 120 American Government | 3 | 0 | 0 | 0 | 3 |
POL 130 State and Local Gov’t | 3 | 0 | 0 | 0 | 3 |
*****Major Course Electives to be selected from the courses listed below (12 credits required)
(Only one International Language can be selected from this list.)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ASL 111 Elementary ASL I | 3 | 0 | 0 | 0 | 3 |
ASL 181 ASL Lab 1* | 0 | 2 | 0 | 0 | 1 |
SPA 111 Elementary Spanish I | 3 | 0 | 0 | 0 | 3 |
SPA 181 Spanish Lab 1* | 0 | 2 | 0 | 0 | 1 |
SOC 220 Social Problems | 3 | 0 | 0 | 0 | 3 |
PSY 281 Abnormal Psychology | 3 | 0 | 0 | 0 | 3 |
COM 231 Public Speaking | 3 | 0 | 0 | 0 | 3 |
SAB 110 Substance Abuse Overview | 3 | 0 | 0 | 0 | 3 |
SAB 135 Addictive Process | 3 | 0 | 0 | 0 | 3 |
SWK 110 Intro to Social Work | 3 | 0 | 0 | 0 | 3 |
SWK 113 Working with Diversity | 3 | 0 | 0 | 0 | 3 |
HSE 145 Child Abuse & Neglect | 3 | 0 | 0 | 0 | 3 |
HSE 155 Community Resources. Mgt | 2 | 0 | 0 | 0 | 2 |
HSE 220 Case Management | 2 | 2 | 0 | 0 | 3 |
*Denotes a corequisite, course cannot be taken by itself.
Total Semester Credit Hours in Program: 69-70