Navigated to Horticulture Technology Diploma (D15240).
Horticulture Technology (D15240)
Diploma
Fall Semester (18 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
HOR 166 Soils and Fertilizers | 2 | 2 | 0 | 0 | 3 |
HOR 112 Landscape Design I | 2 | 3 | 0 | 0 | 3 |
HOR 124 Nursery Operations | 2 | 3 | 0 | 0 | 3 |
HOR 160 Plant Materials I | 2 | 2 | 0 | 0 | 3 |
HOR 162 Applied Plant Science | 2 | 2 | 0 | 0 | 3 |
HOR 168 Plant Propagation | 2 | 2 | 0 | 0 | 3 |
Spring Semester (13 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ACA 115 Success and Study Skills Or ACA 122 College Transfer Success | 0 0 | 2 2 | 0 0 | 0 0 | 1 1 |
HOR 152 Horticultural Practices | 0 | 3 | 0 | 0 | 1 |
HOR 161 Plant Materials II | 2 | 2 | 0 | 0 | 3 |
HOR 265 Advanced Plant Materials | 1 | 2 | 0 | 0 | 2 |
HOR 235 Greenhouse Production | 2 | 2 | 0 | 0 | 3 |
HOR 164 Horticulture Pest Management | 2 | 2 | 0 | 0 | 3 |
Summer Term (6 Credits)
course | class | lab | Clinic | work Exp. | credit |
---|---|---|---|---|---|
ENG 111 Writing and Inquiry or ENG 110 Freshman Composition | 0 3 | 3 0 | 0 0 | 0 0 | 1 3 |
MAT 110 Math Measurement & Literacy | 2 | 2 | 0 | 0 | 3 |
Total Semester Credit Hours in Program: 37